Maximum versatility, safety and design
Discover our range of accessories designed and engineered to guarantee maximum performance and to complete your project configuration.
Enclosures accessories guarantee a stable, secure and adaptable installation. Whether industrial, commercial or heavy-duty environments, our accessories ensure functionality, durability and ease of use.
Compatible accessories, maximum versatility in every application
E COR and E COR X enclosures accessories are compatible and interchangeable with each other
The accessories of the ABACUS PRO enclosures are compatible and interchangeable with those of the E COR enclosures in painted sheet metal.
For E COR .VS video surveillance boxes, full compatibility with the accessories of painted sheet metal E CORs is guaranteed.
The details that make the difference
Complete your configuration with a wide range of complementary accessories, available in either painted sheet metal or stainless steel.
Accessories for completing your inner configuration:
- Modular chassis with frame, modular panels and DIN rails
- Blank panel
- Internal door
- 19'' rack uprights
- Mounting plates
Door accessories
- Locking systems and inserts for cases with 1/2 locking point or carriage
- 180° hinges
- Door stop
- Crosspieces for cable/cable routing
Other accessories:
- Rain protection canopy
- wall fixing kit
- Cable entry plate/flange
- Universal base
- Micro-switch
Enclosures accessories
Code List
Filter by:
| Item # | Configuration | Height | Width | Add to Quote Cart |
|---|---|---|---|---|
| ECAV040015 | Modular Blank Panel 400X150 | 147 | 345 | |
| ECAV040015H | Blank Panel 400X150 | 147 | 345 | |
| ECAV040015X | Blank Panel 400X150 | 147 | 345 | |
| ECAV050015 | Modular Blank Panel 500X150 | 147 | 445 | |
| ECAV050015H | Blank Panel 500X150 | 147 | 445 | |
| ECAV050015X | Blank Panel 500X150 | 147 | 445 | |
| ECAV060015 | Modular Blank Panel 600X150 | 147 | 545 | |
| ECAV060015H | Blank Panel 600X150 | 147 | 545 | |
| ECAV060015X | Blank Panel 600X150 | 147 | 545 | |
| ECAV080015 | Modular Blank Panel 800X150 | 147 | 745 | |
| ECAV080015H | Blank Panel 400X150 | 147 | 745 | |
| ECAV080015X | Blank Panel 800X150 | 147 | 745 | |
| ECIA0001 | Louvered Cable Entry Plate 135X55 | 87 | 167 | |
| ECIA0002 | Louvered Cable Entry Plate 210X55 | 87 | 242 | |
| ECIA0003 | Louvered Cable Entry Plate 210X110 | 147 | 242 | |
| ECIA0004 | Louvered Cable Entry Plate 310X110 | 147 | 342 | |
| ECIC0001 | Blank Cable Entry Plate 135X55 | 96 | 176 | |
| ECIC0002 | Blank Cable Entry Plate 210X55 | 96 | 251 | |
| ECIC0003 | Blank Cable Entry Plate 210X110 | 151 | 251 | |
| ECIC0004 | Blank Cable Entry Plate 310X110 | 151 | 351 | |
| ECIF0001 | Punched Cable Entry Plate 135X55 | 55 | 135 | |
| ECIF0002 | Punched Cable Entry Plate 210X55 | 55 | 210 | |
| ECIF0003 | Punched Cable Entry Plate 210X110 | 110 | 210 | |
| ECIF0004 | Punched Cable Entry Plate 310X110 | 110 | 310 | |
| ECIF0005 | Punched Cable Entry Plate 310X110 | 110 | 310 | |
| ECMC0001 | Micro-Switch E COR | |||
| ECMI040030 | Modular Kit E COR 1X16 400X300 | 310 | 400 | |
| ECMI040030H | E COR Stain.St. Modular Chassis 400X300 | 310 | 400 | |
| ECMI040030X | E COR Stain.St. Modular Chassis 400X300 | 310 | 400 | |
| ECMI040040 | Modular Kit E COR 1X16 400X400 | 346 | 86 | |
| ECMI040040H | E COR Stain.St. Modular Chassis 400X400 | 346 | 86 | |
| ECMI040040X | E COR Stain.St. Modular Chassis 400X400 | 346 | 86 | |
| ECMI040050 | Modular Kit E COR 1X16 400X500 | 446 | 86 | |
| ECMI040050H | E COR Stain.St. Modular Chassis 400X500 | 446 | 86 | |
| ECMI040050X | E COR Stain.St. Modular Chassis 400X500 | 446 | 86 | |
| ECMI040060 | Modular Kit E COR 1X16 400X600 | 546 | 86 | |
| ECMI040060H | E COR Stain.St. Modular Chassis 400X600 | 546 | 86 | |
| ECMI040060X | E COR Stain.St. Modular Chassis 400X600 | 546 | 86 | |
| ECMI050070 | Modular Kit E COR 1X16 500X700 | 646 | 86 | |
| ECMI050070H | E COR Stain.St. Modular Chassis 500X700 | 646 | 86 | |
| ECMI050070X | E COR Stain.St. Modular Chassis 500X700 | 646 | 86 | |
| ECMI060040 | Modular Kit E COR 1X16 600X400 | 346 | 86 | |
| ECMI060040H | E COR Stain.St. Modular Chassis 600X400 | 346 | 86 | |
| ECMI060040X | E COR Stain.St. Modular Chassis 600X400 | 346 | 86 | |
| ECMI060060 | Modular Kit E COR 1X16 600X600 | 560 | 86 | |
| ECMI060060H | E COR Stain.St. Modular Chassis 600X600 | 560 | 86 | |
| ECMI060060X | E COR Stain.St. Modular Chassis 600X600 | 560 | 86 | |
| ECMI060080 | Modular Kit E COR 1X16 600X800 | 746 | 86 | |
| ECMI060080H | E COR Stain.St. Modular Chassis 600X800 | 746 | 86 | |
| ECMI060080X | E COR Stain.St. Modular Chassis 600X800 | 746 | 86 | |
| ECMI060100 | Modular Kit E COR 1X16 600X1000 | 946 | 86 | |
| ECMI060100H | E COR Stain.St. Modular Chassis 600X1000 | 946 | 86 | |
| ECMI060100X | E COR Stain.St. Modular Chassis 600X1000 | 946 | 86 | |
| ECMI060120 | Modular Kit E COR 1X16 600X1200 | 1146 | 86 | |
| ECMI060120H | E COR Stain.St. Modular Chassis 600X1200 | 1146 | 86 | |
| ECMI060120X | E COR Stain.St. Modular Chassis 600X1200 | 1146 | 86 | |
| ECMI080100 | Modular Kit E COR 1X16 800X1000 | 946 | 86 | |
| ECMI080100H | E COR Stain.St. Modular Chassis 800X1000 | 946 | 86 | |
| ECMI080100X | E COR Stain.St. Modular Chassis 800X1000 | 946 | 86 | |
| ECMI080120 | Modular Kit E COR 1X16 800X1200 | 1146 | 86 | |
| ECMI080120H | E COR Stain.St. Modular Chassis 800X1200 | 1146 | 86 | |
| ECMI080120X | E COR Stain.St. Modular Chassis 800X1200 | 1146 | 86 | |
| ECMR0300 | 19'' Rack Uprights 5He | 100 | 270 | |
| ECMR0300X | 19'' Rack Uprights | 100 | 270 | |
| ECMR0400 | 19'' Rack Uprights 8He | 100 | 370 | |
| ECMR0400X | 19'' Rack Uprights | 100 | 370 | |
| ECMR0500 | 19'' Rack Uprights 10He | 100 | 470 | |
| ECMR0500X | 19'' Rack Uprights | 100 | 470 | |
| ECMR0600 | 19'' Rack Uprights 12He | 100 | 570 | |
| ECMR0600X | 19'' Rack Uprights | 100 | 570 | |
| ECMR0700 | 19'' Rack Uprights 15He | 100 | 670 | |
| ECMR0700X | 19'' Rack Uprights | 100 | 670 | |
| ECMR0800 | 19'' Rack Uprights 17He | 100 | 770 | |
| ECMR0800X | 19'' Rack Uprights | 100 | 770 | |
| ECMR1000 | 19'' Rack Uprights 21He | 100 | 970 | |
| ECMR1000X | 19'' Rack Uprights | 100 | 970 | |
| ECMR1200 | 19'' Rack Uprights 26He | 100 | 1170 | |
| ECMR1200X | 19'' Rack Uprights | 100 | 1170 | |
| ECPA025030 | Mounting Plate E COR 250X300 | 250 | 200 | |
| ECPA030030 | Mounting Plate E COR 300X300 | 250 | 250 | |
| ECPA030040 | Mounting Plate E COR 300X400 | 350 | 250 | |
| ECPA030050 | Mounting Plate E COR 300X500 | 450 | 250 | |
| ECPA040030 | Mounting Plate E COR 400X300 | 250 | 350 | |
| ECPA040040 | Mounting Plate E COR 400X400 | 350 | 350 | |
| ECPA040050 | Mounting Plate E COR 400X500 | 450 | 350 | |
| ECPA040060 | Mounting Plate E COR 400X600 | 550 | 350 | |
| ECPA050050 | Mounting Plate E COR 500X500 | 450 | 450 | |
| ECPA050060 | Mounting Plate E COR 500X600 | 450 | 450 | |
| ECPA050070 | Mounting Plate E COR 500X700 | 650 | 450 | |
| ECPA060040 | Mounting Plate E COR 600X400 | 350 | 550 | |
| ECPA060060 | Mounting Plate E COR 600X600 | 550 | 550 | |
| ECPA060080 | Mounting Plate E COR 600X800 | 750 | 550 | |
| ECPA060100 | Mounting Plate E COR 600X1000 | 950 | 550 | |
| ECPA060120 | Mounting Plate E COR 600X1200 | 1150 | 550 | |
| ECPA080060 | Mounting Plate E COR 800X600 | 550 | 750 | |
| ECPA080080 | Mounting Plate E COR 800X800 | 750 | 750 | |
| ECPA080100 | Mounting Plate E COR 800X1000 | 950 | 750 | |
| ECPA080120 | Mounting Plate E COR 800X1200 | 1150 | 750 | |
| ECPA100080 | Mounting Plate E COR 1000X800 | 750 | 950 | |
| ECPA100100 | Mounting Plate E COR 1000X1000 | 950 | 950 | |
| ECPA100120 | Mounting Plate E COR 1000X1200 | 1150 | 950 | |
| ECPA120100 | Mounting Plate | 950 | 1150 | |
| ECPA120120 | Mounting Plate E COR 1200X1200 | 1150 | 1150 | |
| ECPF020030 | Microperforated Plate E COR 200X300 | 250 | 150 | |
| ECPF025030 | Microperforated Plate E COR 250X300 | 250 | 200 | |
| ECPF030030 | Microperforated Plate E COR 300X300 | 250 | 250 | |
| ECPF030040 | Microperforated Plate E COR 300X400 | 350 | 250 | |
| ECPF030050 | Microperforated Plate E COR 300X500 | 450 | 250 | |
| ECPF040030 | Microperforated Plate E COR 400X300 | 250 | 350 | |
| ECPF040040 | Microperforated Plate E COR 400X400 | 350 | 350 | |
| ECPF040050 | Microperforated Plate E COR 400X500 | 450 | 350 | |
| ECPF040060 | Microperforated Plate E COR 400X600 | 550 | 350 | |
| ECPF050050 | Microperforated Plate E COR 500X500 | 450 | 450 | |
| ECPF050060 | Microperforated Plate E COR 500X600 | 550 | 450 | |
| ECPF050070 | Microperforated Plate E COR 500X700 | 650 | 450 | |
| ECPF060040 | Microperforated Plate E COR 600X400 | 350 | 550 | |
| ECPF060060 | Microperforated Plate E COR 600X600 | 550 | 550 | |
| ECPF060080 | Microperforated Plate E COR 600X800 | 750 | 550 | |
| ECPF060100 | Microperforated Plate E COR 600X1000 | 950 | 550 | |
| ECPF060120 | Microperforated Plate E COR 600X1200 | 1150 | 550 | |
| ECPF080060 | Mounting Plate Micro-Perforated | 550 | 750 | |
| ECPF080080 | Microperforated Plate E COR 800X800 | 750 | 750 | |
| ECPF080100 | Microperforated Plate E COR 800X1000 | 950 | 750 | |
| ECPF080120 | Microperforated Plate E COR 800X1200 | 1150 | 750 | |
| ECPF100080 | Microperforated Plate E COR 1000X800 | 750 | 950 | |
| ECPF100100 | Microperforated Plate E COR 1000X1000 | 950 | 950 | |
| ECPF100120 | Microperforated Plate E COR 1000X1200 | 1150 | 950 | |
| ECPF120100 | Mounting Plate Micro-Perforated | 950 | 1150 | |
| ECPF120120 | Microperforated Plate E COR 1200X1200 | 1150 | 1150 | |
| ECPI030040H | Internal Door | 360 | 250 | |
| ECPI030040X | Internal Door | 360 | 250 | |
| ECPI040050 | Inner Door E COR 400X500 | 460 | 350 | |
| ECPI040050H | Internal Door | 460 | 350 | |
| ECPI040050X | Internal Door | 460 | 350 | |
| ECPI040060 | Inner Door E COR 400X600 | 560 | 350 | |
| ECPI040060H | Internal Door | 560 | 350 | |
| ECPI040060X | Internal Door | 560 | 350 | |
| ECPI050070 | Inner Door E COR 500X700 | 660 | 450 | |
| ECPI050070H | Internal Door | 660 | 450 | |
| ECPI050070X | Internal Door | 660 | 450 | |
| ECPI060040 | Inner Door E COR 600X400 | 360 | 550 | |
| ECPI060040H | Internal Door | 360 | 550 | |
| ECPI060040X | Internal Door | 360 | 550 | |
| ECPI060080 | Inner Door E COR 600X800 | 760 | 550 | |
| ECPI060080H | Internal Door | 760 | 550 | |
| ECPI060080X | Internal Door | 760 | 550 | |
| ECPI060100 | Inner Door E COR 600X1000 | 960 | 550 | |
| ECPI060100H | Internal Door | 960 | 550 | |
| ECPI060100X | Internal Door | 960 | 550 | |
| ECPI060120 | Inner Door E COR 600X1200 | 1160 | 550 | |
| ECPI060120H | Internal Door | 1160 | 550 | |
| ECPI060120X | Internal Door | 1160 | 550 | |
| ECPI080100 | Inner Door E COR 800X1000 | 960 | 750 | |
| ECPI080100H | Internal Door | 960 | 750 | |
| ECPI080100X | Internal Door | 960 | 750 | |
| ECPI080120 | Inner Door E COR 800X1200 | 1160 | 750 | |
| ECPI080120H | Internal Door | 1160 | 750 | |
| ECPI080120X | Internal Door | 1160 | 750 | |
| ECPO020030 | Blank Door E COR 200X300 | 295 | 195 | |
| ECPO025030 | Blank Door E COR 250X300 | 295 | 245 | |
| ECPO030030 | Blank Door E COR 300X300 | 300 | 295 | |
| ECPO030040 | Blank Door E COR 300X400 | 395 | 295 | |
| ECPO030050 | Blank Door E COR 300X500 | 495 | 295 | |
| ECPO040030 | Blank Door E COR 400X300 | 295 | 395 | |
| ECPO040040 | Blank Door E COR 400X400 | 395 | 395 | |
| ECPO040050 | Blank Door E COR 400X500 | 495 | 395 | |
| ECPO040060 | Blank Door E COR 400X600 | 595 | 395 | |
| ECPO050050 | Blank Door E COR 500X500 | 495 | 495 | |
| ECPO050060 | Blank Door E COR 500X600 | 595 | 495 | |
| ECPO050070 | Blank Door E COR 500X700 | 695 | 495 | |
| ECPO060040 | Blank Door E COR 600X400 | 395 | 595 | |
| ECPO060060 | Blank Door E COR 600X600 | 595 | 595 | |
| ECPO060080 | Blank Door E COR 600X800 | 798 | 595 | |
| ECPO060100 | Blank Door E COR 600X1000 | 995 | 595 | |
| ECPO060120 | Blank Door E COR 600X1200 | 1195 | 595 | |
| ECPO080080 | Blank Door E COR 800X800 | 795 | 795 | |
| ECPO080100 | Blank Door E COR 800X1000 | 995 | 795 | |
| ECPO080120 | Blank Door E COR 800X1200 | 1195 | 795 | |
| ECPO100080C | Blank Door E COR 1000X800 | 800 | 1000 | |
| ECPO100080I | Blank Door E COR 1000X800 | 800 | 1000 | |
| ECPO100100C | Blank Door E COR 1000X1000 | 500 | 1000 | |
| ECPO100100I | Blank Door E COR 1000X1000 | 500 | 1000 | |
| ECPO100120C | Blank Door E COR 1000X1200 | 600 | 1000 | |
| ECPO100120I | Blank Door E COR 1000X1200 | 600 | 1000 | |
| ECPO120120C | Blank Door E COR 1200X1200 | 1195 | 595 | |
| ECPO120120I | Blank Door E COR 1200X1200 | 1195 | 595 | |
| ECPP-00300 | E COMP M. Plate Sliding Rails | 35 | 55 | |
| ECPP-00400 | E COMP M. Plate Sliding Rails | 35 | 55 | |
| ECPV040030 | Glazed Door E COR 400X300 | 295 | 395 | |
| ECPV040040 | Glazed Door E COR 400X400 | 395 | 395 | |
| ECPV040050 | Glazed Door E COR 400X500 | 495 | 395 | |
| ECPV040060 | Glazed Door E COR 400X600 | 595 | 395 | |
| ECPV050070 | Glazed Door E COR 500X700 | 695 | 495 | |
| ECPV060040 | Glazed Door E COR 600X400 | 395 | 595 | |
| ECPV060060 | Glazed Door E COR 600X600 | 595 | 595 | |
| ECPV060080 | Glazed Door E COR 600X800 | 795 | 595 | |
| ECPV060100 | Glazed Door E COR 600X1000 | 995 | 595 | |
| ECPV060120 | Glazed Door E COR 600X1200 | 1195 | 595 | |
| ECPV080080 | Glazed Door E COR 800X800 | 795 | 795 | |
| ECPV080100 | Glazed Door E COR 800X1000 | 995 | 795 | |
| ECPV080120 | Glazed Door E COR 800X1200 | 1195 | 795 | |
| ECRP0001 | E COR Mounting Plate Adjuster | |||
| ECSF0001 | E GRAN Boxes Accessories | |||
| ECTP0300 | Horizontal Door Rail E COR W=300 | 300 | ||
| ECTP0400 | Horizontal Door Rail E COR W=400 | 400 | ||
| ECTP0500 | Horizontal Door Rail E COR W=500 | 500 | ||
| ECTP0600 | Horizontal Door Rail E COR W=600 | 600 | ||
| ECTP0800 | Horizontal Door Rail E COR W=800 | 800 | ||
| ECTT040020 | Protective Canopy E COR 400X200 | 44 | 407 | |
| ECTT040020H | Rain Canopy 400X200 | 44 | 407 | |
| ECTT040020X | Rain Canopy 400X200 | 44 | 407 | |
| ECTT040025 | Protective Canopy E COR 400X250 | 44 | 407 | |
| ECTT050020 | Protective Canopy E COR 500X200 | 44 | 507 | |
| ECTT050020H | Rain Canopy 500X200 | 44 | 507 | |
| ECTT050020X | Rain Canopy 500X200 | 44 | 507 | |
| ECTT050025 | Protective Canopy E COR 500X250 | 44 | 507 | |
| ECTT050025H | Rain Canopy 500X250 | 44 | 507 | |
| ECTT050025X | Rain Canopy 500X250 | 44 | 507 | |
| ECTT060025 | Protective Canopy E COR 600X250 | 44 | 607 | |
| ECTT060025H | Rain Canopy 600X250 | 44 | 607 | |
| ECTT060025X | Rain Canopy 600X250 | 44 | 607 | |
| ECTT060030 | Protective Canopy E COR 600X300 | 44 | 607 | |
| ECTT080030 | Protective Canopy E COR 800X300 | 44 | 807 | |
| ECTT080030H | Rain Canopy 800X300 | 44 | 807 | |
| ECTT080030X | Rain Canopy 800X300 | 44 | 807 | |
| ECTU0150 | In-Depth Rails E COR D=150 | 140 | 130 | |
| ECTU0150X | Cross-Pieces With Universal Depth | 140 | 130 | |
| ECTU0200 | In-Depth Rails E COR D=200 | 190 | 130 | |
| ECTU0200X | Cross-Pieces With Universal Depth | 190 | 130 | |
| ECTU0250 | In-Depth Rails E COR D=250 | 240 | 130 | |
| ECTU0250X | Cross-Pieces With Universal Depth | 240 | 130 | |
| ECTU0300 | In-Depth Rails E COR D=300 | 290 | 130 | |
| ECTU0300X | Cross-Pieces With Universal Depth | 290 | 130 | |
| ECTU0350 | In-Depth Rails E COR D=350 | 340 | 130 | |
| ECTU0400 | In-Depth Rails E COR D=400 | 390 | 130 | |
| ECTU0400X | Cross-Pieces With Universal Depth | 390 | 130 | |
| ECWA0001 | E COR Door Stop | 22 | 145 | |
| ECZP030010 | Side Cross. E COR Plinth D=300 | 110 | 300 | |
| ECZP030010H | Side Cross-Pieces With Int. Corner Piece | 110 | 300 | |
| ECZP030010X | Side Cross-Pieces With Int. Corner Piece | 110 | 300 | |
| ECZP030020 | Side Cross. E COR Plinth D=300 | 210 | 300 | |
| ECZP030020H | Side Cross-Pieces With Int. Corner Piece | 210 | 300 | |
| ECZP030020X | Side Cross-Pieces With Int. Corner Piece | 210 | 300 | |
| ECZP035010 | Side Cross. E COR Plinth D=350 | 110 | 350 | |
| ECZP035020 | Side Cross. E COR Plinth D=350 | 210 | 350 | |
| ECZP040010 | Side Cross. E COR Plinth D=400 | 110 | 400 | |
| ECZP040020 | Side Cross. E COR Plinth D=400 | 210 | 400 | |
| ECZP0600 | Front. Cross. E COR Plinth W=600 | 100 | 500 | |
| ECZP0600H | Frontal Cross-Pieces | 100 | 500 | |
| ECZP0600X | Frontal Cross-Pieces | 100 | 500 | |
| ECZP0800 | Front. Cross. E COR Plinth W=800 | 120 | 710 | |
| ECZP0800H | Frontal Cross-Pieces | 120 | 710 | |
| ECZP0800X | Frontal Cross-Pieces | 120 | 710 | |
| ECZP1000 | Front. Cross. E COR Plinth W=1000 | 120 | 910 | |
| ECZP1000H | Frontal Cross-Pieces | 120 | 910 | |
| ECZP1000X | Frontal Cross-Pieces | 120 | 910 | |
| ECZP1200 | Front. Cross. E COR Plinth W=1200 | 120 | 1110 | |
| SDWCX-010 | Wall Mounting Brackets For St/Sd | |||
| SHPA-16 | Mounting Plate Shx 100X160 | 160 | 100 | |
| SHPA-22 | Mounting Plate Shx 100X220 | 220 | 100 | |
| SHPA-28 | Mounting Plate Shx 100X280 | 280 | 100 | |
| WA061X | E COR Door Stop Stainless Steel | |||
| WA115LB | Mild Steel Rack Panel 1He | 43.5 | 482.6 | |
| WA116LB | Mild Steel Rack Panel 2He | 88 | 482.6 | |
| WA117LB | Mild Steel Rack Panel 3He | 132.5 | 482.6 | |
| WA118LB | Mild Steel Rack Panel 4He | 177 | 482.6 | |
| WA119LB | Mild Steel Rack Panel 5He | 221.5 | 482.6 | |
| WA120LB | Mild Steel Rack Panel 6He | 266 | 482.6 | |
| WA121LB | Mild Steel Rack Panel 7He | 310.5 | 482.6 | |
| WA122LB | Mild Steel Rack Panel 8He | 355 | 482.6 | |
| WA123LB | Mild Steel Rack Panel 9He | 399.5 | 482.6 | |
| WA124LB | Mild Steel Rack Panel 10He | 444 | 482.6 | |
| WA125LB | Mild Steel Rack Panel 11He | 488.5 | 482.6 | |
| WA126LB | Mild Steel Rack Panel 12He | 533 | 482.6 | |
| WA218 | Self-Tapping Screw 5.5X13 | 80 | ||
| WA385 | Sliding Nuts Fixing Trans. | 0 | ||
| WA990B | Support Brackets For Rack | 0 |
Contact our team of experts to discuss your project requirements and request a quote today.
