ECPO030040
Configuration: Blank Door E COR 300X400
Reversible door in sheet steel with double bar Ø 3 mm locking system and no. 2 welded and painted profiles
| Height* | 395 |
| Width* | 295 |
| Depth* | 40 |
| * Dimensions mm (nominal inches) |
Quantity
add to quote cart
Material
Painted steel sheet
Resources
| Family/Series | ECOR |
| Manufacturer ID | ECPO030040 |
| Finish | Textured finish |
| Color | RAL7035 |
| Thickness | 1,5mm |
| Paint | Standard electrostatic cycle E DUP ETA: liquid painting with cathodic electrophoresis process with epoxy resin and finishing with thermosetting epoxy polyester powders. |
| Contents | Supply includes nr. 1 front door. |
| Package quantity | 1 pc. |
| Packaging | Thermoplastic Film |
| Weight | 1.8 |
| Weight net | 1.73 |
| HTS (Customs) | 85381000 |
