ECPO080120
Configuration: Blank Door E COR 800X1200
Reversible door in sheet steel with double bar Ø 3 mm locking system and no. 2 welded and painted profiles
| Height* | 1195 |
| Width* | 795 |
| Depth* | 40 |
| * Dimensions mm (nominal inches) |
Quantity
add to quote cart
Material
Painted steel sheet
Resources
| Family/Series | ECOR |
| Manufacturer ID | ECPO080120 |
| Finish | Textured finish |
| Color | RAL7035 |
| Thickness | 2,0mm |
| Paint | Standard electrostatic cycle E DUP ETA: liquid painting with cathodic electrophoresis process with epoxy resin and finishing with thermosetting epoxy polyester powders. |
| Contents | Supply includes nr. 1 front door. |
| Package quantity | 1 pc. |
| Packaging | Thermoplastic Film |
| Weight | 16.3 |
| Weight net | 16 |
| HTS (Customs) | 85381000 |
