ENUX082005PV
Configuration: Single plexiglas door
Modular cabinet for industrial automation and various applications, with HSLA steel structure, plexiglass front door and rear panel. Wide range of accessories to complete the configuration.
| Height* | 2009 |
| Width* | 800 |
| Depth* | 514 |
| * Dimensions mm (nominal inches) |
Material
Structure (uprights, bottom and roof): HSLA sheet steel Transparent plate: plexiglas Panels: DC01 sheet steel with two-component polyurethane foam seal
Certifications
CE - UKCA - RINA - cULus Listed - EAC - RoHS
Resources
ENUX082005PV STEP FileENUX_Plexi_door.zipDXF enuc_Plexi_door.zipenux_Plexi_door.PDF 3D CAD Catalog| Door type | Single plexi |
| Environmental ratings | NEMA / UL Type 1, 12; IP55 |
| Family/Series | ENUX-PV |
| Manufacturer ID | ENUX082005PV |
| HxWxD (mm) | 800X2000X500 |
| Finish | Structure: smooth finish Rear and roof: textured finish |
| Product material | Mild steel |
| Thickness | Structure: 1,2mm Door: 2,0mm Roof panel: 1,2mm Plexiglas panel: 4,0mm |
| Paint | Standard electrostatic cycle E DUP ETA: liquid painting with cathodic electrophoresis process with epoxy resin and finishing with thermosetting epoxy polyester powders. |
| Impact rating | IK10 |
| Contents | Assembled structure with front plexi door with stiffening frame, complete with diam. 3,0mm lever-operated double bar locking system; rear panel with rounded folding; removabile roof; bottom with adjustable cable entry, complete with seal supplied separately. |
| Package quantity | 1 pc. |
| Packaging | Pallet + ETA green cardboard pack |
| Weight | 85.4 |
| Weight net | 75 |
| HTS (Customs) | 85381000 |
| Other accessory options | Plinth, Side-mount Cable Entry Module, Intermediate plate, Inner door, Fixing brackets, Partial Mounting Plates, Lifting eyes, Support brackets, Door stop, Rain canopy, and more (contact for details) |
