E COR ATEX
Applications in potentially explosive environmentsThe E COR wall-mounted enclosures in the ATEX version are intended for industrial environments characterised by Explosive Atmospheres (ATEX).
"ATEX" stands for "ATmosphere EXplosive", or explosive atmosphere.
The ATEX Directive 2014/34/EU was implemented in Italy by Legislative Decree 85 of 19 May 2016 and applies to products placed on the market and/or in service from 20 April 2016.
ATEX enclosures are available with a single blind door in several materials:
- painted DC01 steel sheet
- AISI 304L stainless steel sheet
- AISI 316L stainless steel sheet (on request)
The range, produced in a wide dimensional range, fully meets both the standards required by the directive and the market's need for a product for increased safety applications and with an enclosure against dust and gases.
What ETA can supply for applications in explosive atmospheres is only what is indicated on the nameplate and in the ATEX operating instructions.
II2G Ex eb IIC Gb
II2D Ex tb IIIC Db
IMQ 09 ATEX 037 U
IECEx IMQ 17.0014 U
1st line: GAS (environment/zone + degree of resistance)
2nd line: DUST (environment/zone + degree of resistance)
3rd line: CERTIFICATE LABEL, i.e. number assigned to the EU examination certificate valid for empty electrical enclosures, by the chosen notification body
4th line: number assigned to the conformity certificate according to the international IECEx scheme
(IECEx is an international certification system that guarantees the conformity of electrical equipment and protective systems for use in explosive environments, in accordance with the standards of the International Electrotechnical Commission (IEC). It ensures that equipment is safe for use in explosive areas, such as in the oil, chemical and mining industries)
Doubts about your application?
Contact our team and ask for information!mazioni!E COR painted sheet steel - ATEX version
Plus & BenefitsMaterial:
- enclosure and door made of DC01 sheet steel plate
- mounting plate of sendzimir sheet steel
External M6 (H=15mm) copper-plated steel anti-rotation and anti-unthreading prisoner welded onto the casing
Painting: standard electrostatic E DUP cycle - liquid painting by cathodic electrophoresis process with epoxy resin and finishing with thermosetting epoxy-polyester powders
Colour: RAL7035 textured
Locking system consisting of zinc alloy box and insert, stainless steel tongue and double-wing key diam. 3.0 mm
Sealing gasket: two-component polyurethane foam, maintaining IP rating
Degree of protection: IP66, NEMA/UL Type: 1, 12, 3R, 4
Impact resistance degree: IK10
E COR stainless sheet steel - ATEX version
Plus & BenefitsMaterial:
- enclosure and door made of AISI 304L stainless steel sheet (AISI 316L on request)
- mounting plate in sendzimir sheet steel
External M6 (H=15mm) stainless steel prisoner welded to the casing to ensure the case is grounded
Locking system consisting of 316L box, stainless steel tongue, 3.0mm diameter double flap insert with security key
Sealing gasket: two-component silicone foam to maintain IP rating and withstand the most extreme temperature ranges
Degree of protection: IP66, NEMA/UL Type: 1, 12, 3R, 4x
Impact resistance degree: IK10
E COR ATEX Enclosures
Code List
Filter by:
| Item # | Configuration | Height | Width | Depth | Environmental ratings | Add to Quote Cart |
|---|---|---|---|---|---|---|
| EC020315EEX | Stainless steel | 300 | 200 | 150 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC020315EEXH | Stainless steel | 300 | 200 | 150 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC030315EE | Mild steel | 300 | 300 | 150 | NEMA/UL TYPE 1, 4; IP66 | |
| EC030315EEX | Stainless steel | 300 | 300 | 150 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC030315EEXH | Stainless steel | 300 | 300 | 150 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC030415EE | Mild steel | 400 | 300 | 150 | NEMA/UL TYPE 1, 4; IP66 | |
| EC030415EEX | Stainless steel | 400 | 300 | 150 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC030415EEXH | Stainless steel | 400 | 300 | 150 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC030420EE | Mild steel | 400 | 300 | 200 | NEMA/UL TYPE 1, 4; IP66 | |
| EC030420EEX | Stainless steel | 400 | 300 | 200 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC030420EEXH | Stainless steel | 400 | 300 | 200 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC030515EE | Mild steel | 500 | 300 | 150 | NEMA/UL TYPE 1, 4; IP66 | |
| EC030520EE | Mild steel | 500 | 300 | 200 | NEMA/UL TYPE 1, 4; IP66 | |
| EC040315EE | Mild steel | 300 | 400 | 150 | NEMA/UL TYPE 1, 4; IP66 | |
| EC040315EEX | Stainless steel | 300 | 400 | 150 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC040315EEXH | Stainless steel | 300 | 400 | 150 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC040320EE | Mild steel | 300 | 400 | 200 | NEMA/UL TYPE 1, 4; IP66 | |
| EC040420EE | Mild steel | 400 | 400 | 200 | NEMA/UL TYPE 1, 4; IP66 | |
| EC040420EEX | Stainless steel | 400 | 400 | 200 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC040420EEXH | Stainless steel | 400 | 400 | 200 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC040515EE | Mild steel | 500 | 400 | 150 | NEMA/UL TYPE 1, 4; IP66 | |
| EC040520EE | Mild steel | 500 | 400 | 200 | NEMA/UL TYPE 1, 4; IP66 | |
| EC040520EEX | Stainless steel | 500 | 400 | 200 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC040520EEXH | Stainless steel | 500 | 400 | 200 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC040525EE | Mild steel | 500 | 400 | 250 | NEMA/UL TYPE 1, 4; IP66 | |
| EC040620EE | Mild steel | 600 | 400 | 200 | NEMA/UL TYPE 1, 4; IP66 | |
| EC040620EEX | Stainless steel | 600 | 400 | 200 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC040620EEXH | Stainless steel | 600 | 400 | 200 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC040625EE | Mild steel | 600 | 400 | 250 | NEMA/UL TYPE 1, 4; IP66 | |
| EC040625EEX | Stainless steel | 600 | 400 | 250 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC040625EEXH | Stainless steel | 600 | 400 | 250 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC050520EE | Mild steel | 500 | 500 | 200 | NEMA/UL TYPE 1, 4; IP66 | |
| EC050520EEX | Stainless steel | 500 | 500 | 200 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC050520EEXH | Stainless steel | 500 | 500 | 200 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC050525EEX | Stainless steel | 500 | 500 | 250 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC050525EEXH | Stainless steel | 500 | 500 | 250 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC050720EE | Mild steel | 700 | 500 | 200 | NEMA/UL TYPE 1, 4; IP66 | |
| EC050720EEX | Stainless steel | 700 | 500 | 200 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC050720EEXH | Stainless steel | 700 | 500 | 200 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC050725EE | Mild steel | 700 | 500 | 250 | NEMA/UL TYPE 1, 4; IP66 | |
| EC050725EEX | Stainless steel | 700 | 500 | 250 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC050725EEXH | Stainless steel | 700 | 500 | 250 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC060420EE | Mild steel | 400 | 600 | 200 | NEMA/UL TYPE 1, 4; IP66 | |
| EC060420EEX | Stainless steel | 400 | 600 | 200 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC060420EEXH | Stainless steel | 400 | 600 | 200 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC060430EE | Mild steel | 400 | 600 | 300 | NEMA/UL TYPE 1, 4; IP66 | |
| EC060620EE | Mild steel | 600 | 600 | 200 | NEMA/UL TYPE 1, 4; IP66 | |
| EC060620EEX | Stainless steel | 600 | 600 | 200 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC060620EEXH | Stainless steel | 600 | 600 | 200 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC060625EEX | Stainless steel | 600 | 600 | 250 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC060625EEXH | Stainless steel | 600 | 600 | 250 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC060630EE | Mild steel | 600 | 600 | 300 | NEMA/UL TYPE 1, 4; IP66 | |
| EC060630EEX | Stainless steel | 600 | 600 | 350 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC060630EEXH | Stainless steel | 600 | 600 | 300 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC060640EE | Mild steel | 600 | 600 | 400 | NEMA/UL TYPE 1, 4; IP66 | |
| EC060820EE | Mild steel | 800 | 600 | 200 | NEMA/UL TYPE 1, 4; IP66 | |
| EC060820EEX | Stainless steel | 800 | 600 | 200 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC060820EEXH | Stainless steel | 800 | 600 | 200 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC060825EE | Mild steel | 800 | 600 | 250 | NEMA/UL TYPE 1, 4; IP66 | |
| EC060825EEX | Stainless steel | 800 | 600 | 250 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC060825EEXH | Stainless steel | 800 | 600 | 250 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC060840EE | Mild steel | 800 | 600 | 400 | NEMA/UL TYPE 1, 4; IP66 | |
| EC061030EE | Mild steel | 1000 | 600 | 300 | NEMA/UL TYPE 1, 4; IP66 | |
| EC061040EE | Mild steel | 1000 | 600 | 400 | NEMA/UL TYPE 1, 4; IP66 | |
| EC061230EE | Mild steel | 1200 | 600 | 300 | NEMA/UL TYPE 1, 4; IP66 | |
| EC061230EEX | Stainless steel | 1200 | 600 | 300 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC061230EEXH | Stainless steel | 1200 | 600 | 300 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC080830EEX | Stainless steel | 800 | 800 | 300 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC080830EEXH | Stainless steel | 800 | 800 | 300 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC081030EEX | Stainless steel | 1000 | 800 | 300 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC081030EEXH | Stainless steel | 1000 | 800 | 300 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC081040EEX | Stainless steel | 1000 | 800 | 400 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC081040EEXH | Stainless steel | 1000 | 800 | 400 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC081230EEX | Stainless steel | 1200 | 800 | 300 | NEMA/UL TYPE 1, 12, 4x; IP66 | |
| EC081230EEXH | Stainless steel | 1200 | 800 | 300 | NEMA/UL TYPE 1, 12, 4x; IP66 |
Contact our team of experts to discuss your project requirements and request a quote today.
