ABACUS PRO Box
ABACUS PRO enclosure intended for multiple applications in IT/Data Networking.
This range is the result of a restyling of the old wall-mounted APRO enclosures, incorporating the innovative design and pluses of the E COR range, in painted sheet metal.
Available in the following versions:
- Indoor, with single blank door
- Indoor, with single glass door
- Outdoor, with single blank door and protective canopy
Wide range of interior accessories 100% compatible with those of the E COR range (to be ordered separately).
INDOOR version
Technical features and composition
Material: sheet steel DC01
Structural features:
- Enclosure provided with cable entry, no. 2 19'' rack profiles mounted on the front; prepared for mounting of a.a. plate.
- Front door available in blank or glass version
Painting: standard electrostatic E DUP cycle - liquid painting by cathodic electrophoresis process with epoxy resin and finishing with thermosetting epoxy-polyester powders.
Colour: textured RAL7035
Sealing gasket: two-component polyurethane foam, allowing the IP rating to be maintained
Degree of protection: IP66, NEMA/UL Type: 1, 12, 3R, 4
Impact resistance degree: IK10
OUTDOOR Version
Technical features and composition
Material: sheet steel DC01
Structural features:
- Enclosure provided with cable entry, 2 front-mounted 19'' rack profiles and depth rails with safety viro insert; prepared for mounting of a.a. plate
- Reversible blind front door
- Rain canopy
Painting: standard electrostatic E DUP cycle - liquid painting by cathodic electrophoresis process with epoxy resin and finishing with thermosetting epoxy-polyester powders.
Colour: textured RAL7035
Sealing gasket: two-component polyurethane foam, allowing the IP rating to be maintained
Degree of protection: IP66, NEMA/UL Type: 1, 12, 3R, 4
Impact resistance degree: IK10
ABACUS PRO Boxes
Code List
Filter by:
| Item # | Configuration | Height | Width | Depth | Environmental ratings | Add to Quote Cart |
|---|---|---|---|---|---|---|
| APRO06140BC | Blank door - Indoor | 1000 | 600 | 400 | NEMA / UL Type 1, 4; IP66 | |
| APRO06140BOC | Blank door - Outdoor | 1000 | 600 | 400 | NEMA / UL Type 1, 4; IP66 | |
| APRO06140BVC | Glass door - Indoor | 1000 | 600 | 400 | NEMA / UL Type 1, 12; IP66 | |
| APRO06150BC | Blank door - Indoor | 1000 | 600 | 500 | NEMA / UL Type 1, 4; IP66 | |
| APRO06150BOC | Blank door - Outdoor | 1000 | 600 | 500 | NEMA / UL Type 1, 4; IP66 | |
| APRO06150BVC | Glass door - Indoor | 1000 | 600 | 500 | NEMA / UL Type 1, 12; IP66 | |
| APRO06160BC | Blank door - Indoor | 1000 | 600 | 600 | NEMA / UL Type 1, 4; IP66 | |
| APRO06160BOC | Blank door - Outdoor | 1000 | 600 | 600 | NEMA / UL Type 1, 4; IP66 | |
| APRO06160BVC | Glass door - Indoor | 1000 | 600 | 600 | NEMA / UL Type 1, 12; IP66 | |
| APRO06540BC | Blank door - Indoor | 500 | 600 | 400 | NEMA / UL Type 1, 4; IP66 | |
| APRO06540BOC | Blank door - Outdoor | 500 | 600 | 400 | NEMA / UL Type 1, 4; IP66 | |
| APRO06540BVC | Glass door - Indoor | 500 | 600 | 400 | NEMA / UL Type 1, 12; IP66 | |
| APRO06550BC | Blank door - Indoor | 500 | 600 | 500 | NEMA / UL Type 1, 4; IP66 | |
| APRO06550BOC | Blank door - Outdoor | 500 | 600 | 500 | NEMA / UL Type 1, 4; IP66 | |
| APRO06550BVC | Glass door - Indoor | 500 | 600 | 500 | NEMA / UL Type 1, 12; IP66 | |
| APRO06560BC | Blank door - Indoor | 500 | 600 | 600 | NEMA / UL Type 1, 4; IP66 | |
| APRO06560BOC | Blank door - Outdoor | 500 | 600 | 600 | NEMA / UL Type 1, 4; IP66 | |
| APRO06560BVC | Glass door - Indoor | 500 | 600 | 600 | NEMA / UL Type 1, 12; IP66 | |
| APRO06640BC | Blank door - Indoor | 600 | 600 | 400 | NEMA / UL Type 1, 4; IP66 | |
| APRO06640BOC | Blank door - Outdoor | 600 | 600 | 400 | NEMA / UL Type 1, 4; IP66 | |
| APRO06640BVC | Glass door - Indoor | 600 | 600 | 400 | NEMA / UL Type 1, 12; IP66 | |
| APRO06650BC | Blank door - Indoor | 600 | 600 | 500 | NEMA / UL Type 1, 4; IP66 | |
| APRO06650BOC | Blank door - Outdoor | 600 | 600 | 500 | NEMA / UL Type 1, 4; IP66 | |
| APRO06650BVC | Glass door - Indoor | 600 | 600 | 500 | NEMA / UL Type 1, 12; IP66 | |
| APRO06660BC | Blank door - Indoor | 600 | 600 | 600 | NEMA / UL Type 1, 4; IP66 | |
| APRO06660BOC | Blank door - Outdoor | 600 | 600 | 600 | NEMA / UL Type 1, 4; IP66 | |
| APRO06660BVC | Glass door - Indoor | 600 | 600 | 600 | NEMA / UL Type 1, 12; IP66 | |
| APRO06840BC | Blank door - Indoor | 800 | 600 | 400 | NEMA / UL Type 1, 4; IP66 | |
| APRO06840BOC | Blank door - Outdoor | 800 | 600 | 400 | NEMA / UL Type 1, 4; IP66 | |
| APRO06840BVC | Glass door - Indoor | 800 | 600 | 400 | NEMA / UL Type 1, 12; IP66 | |
| APRO06850BC | Blank door - Indoor | 800 | 600 | 500 | NEMA / UL Type 1, 4; IP66 | |
| APRO06850BOC | Blank door - Outdoor | 800 | 600 | 500 | NEMA / UL Type 1, 4; IP66 | |
| APRO06850BVC | Glass door - Indoor | 800 | 600 | 500 | NEMA / UL Type 1, 12; IP66 | |
| APRO06860BC | Blank door - Indoor | 800 | 600 | 600 | NEMA / UL Type 1, 4; IP66 | |
| APRO06860BOC | Blank door - Outdoor | 800 | 600 | 600 | NEMA / UL Type 1, 4; IP66 | |
| APRO06860BVC | Glass door - Indoor | 800 | 600 | 600 | NEMA / UL Type 1, 12; IP66 |
Contact our team of experts to discuss your project requirements and request a quote today.
