E MOX X Monobloc cabinets
ROBUSTNESS AND MODULARITY IN HARSH ENVIRONMENTSThe construction concept of E MOX makes the range a perfect link between the compact E COMP X and the wall-mounted E COR X enclosures.
E MOX X is designed to take full advantage of all the benefits of a fully welded, monobloc, symmetrical construction and for applications where a medium-sized free-standing enclosure is required.
Furthermore, the use of AISI 304L stainless steel (or 316L on request) makes the structure more solid and resistant, as well as suitable for applications in potentially harsh environments.
The solid technical features and ergonomic design of E COMP X, with its modular cable entry, make it possible to integrate and complete the configuration with ETA standard accessories.
The enclosure structure is offered with the same high-performance construction concepts as the painted sheet metal version (E MOX), but with distinctive extras that make it suitable for applications in harsh environments, such as:
- oil&gas
- food&beverage
- chemical& petrochemical
- inshore&offshore
- marine environments
- naval
Solution available in versions:
- single blank door + rear panel
- double blank door + rear panel
- single plexiglass door + rear panel
AISI 304L & AISI 316L
What is the difference?Let's find out together!
| AISI 304L | AISI 316L | |
| Product range | Austenitic steels | Austenitic steels |
| Composition | Chromium and nickel | Chromium, nickel and molybdenum |
| Hardness test | < 201 HBW | < 217 HBW |
| Salt spray test | 480 hours | 720 hours |
| Result | Good hardness and corrosion resistance | Excellent hardness and very good resistance to halide and seawater |
Technical features
E MOX X cabinets are meticulously manufactured using a highly specialised production process at every stage.
Material:
- enclosure: AISI 304L stainless steel sheet (AISI 316 L on request) with removable back
- door: pre-satined stainless steel sheet AISI 304L (AISI 316L on request)
- version with transparent door: plexiglass plate
- mounting plate: sedzimir steel sheet
- hinges: AISI 316L stainless steel
- Thickness: casing 1.5 mm, door 1.5 mm, p.a. plate 2.5 mm
Sealing gasket: two-component silicone foam, maintaining IP rating
Degree of protection:
- Single blank door: IP56, NEMA/UL Type: 1, 12, 3R (4 on request)
- Double blank door and transparent door: IP55, NEMA/UL Type: 1, 12, 3R
Impact resistance rating: IK10
Supply
- structure complete with upper aesthetic profiles and rear panel
- door formed with tubular stiffening frame, silicone gasket and 3.0mm diameter double flap locking system with lever operation
- modular and adjustable cable entry
- front inserted mounting plate
Complementary accessories
- Modular plinth
- Vertical uprights
- Internal profiles
- Door accessories
- Lifting system
- Other ETA inner accessories
E MOX X Monobloc Cabinets
Code List
Filter by:
| Item # | Configuration | Height | Width | Depth | Add to Quote Cart |
|---|---|---|---|---|---|
| EMOX-061604PRX | Single blank door | 1609 | 600 | 414 | |
| EMOX-061604PRXH | Single blank door | 1609 | 600 | 414 | |
| EMOX-061804PRX | Single blank door | 1809 | 600 | 414 | |
| EMOX-061804PRXH | Single blank door | 1809 | 600 | 414 | |
| EMOX-061805PRX | Single blank door | 1809 | 600 | 514 | |
| EMOX-061805PRXH | Single blank door | 1809 | 600 | 514 | |
| EMOX-062004PRX | Single blank door | 1809 | 600 | 514 | |
| EMOX-062004PRXH | Single blank door | 2009 | 600 | 414 | |
| EMOX-062005PRX | Single blank door | 2009 | 600 | 514 | |
| EMOX-062005PRXH | Single blank door | 2009 | 600 | 514 | |
| EMOX-081604PRX | Single blank door | 1609 | 800 | 414 | |
| EMOX-081604PRXH | Single blank door | 1609 | 800 | 414 | |
| EMOX-081804PRX | Single blank door | 1809 | 800 | 414 | |
| EMOX-081804PRXH | Single blank door | 1809 | 800 | 414 | |
| EMOX-081805PRX | Single blank door | 1809 | 800 | 514 | |
| EMOX-081805PRXH | Single blank door | 1809 | 800 | 514 | |
| EMOX-082004PRX | Single blank door | 1809 | 800 | 514 | |
| EMOX-082004PRXH | Single blank door | 2009 | 800 | 414 | |
| EMOX-082005PRX | Single blank door | 2009 | 800 | 514 | |
| EMOX-082005PRXH | Single blank door | 2009 | 800 | 514 | |
| EMOX-101804PRX | Single blank door | 1809 | 1000 | 414 | |
| EMOX-101804PRXH | Single blank door | 1809 | 1000 | 414 | |
| EMOX-102004PRX | Single blank door | 2009 | 1000 | 414 | |
| EMOX-102004PRXH | Single blank door | 2009 | 1000 | 414 | |
| EMOX-121804PRX | Double blank door | 8009 | 1200 | 414 | |
| EMOX-121804PRXH | Double blank door | 8009 | 1200 | 414 | |
| EMOX-121805PRX | Double blank door | 1809 | 1200 | 514 | |
| EMOX-121805PRXH | Double blank door | 1809 | 1200 | 514 | |
| EMOX-122004PRX | Double blank door | 2009 | 1200 | 414 | |
| EMOX-122004PRXH | Double blank door | 2009 | 1200 | 414 | |
| EMOX-161804PRX | Double blank door | 1809 | 1600 | 414 | |
| EMOX-161804PRXH | Double blank door | 1809 | 1600 | 414 |
Contact our team of experts to discuss your project requirements and request a quote today.
