E MOX Monobloc cabinets
COMBINATION OF SOLIDITY AND MODULARITYThe construction concept of E MOX makes the range a perfect link between the compact E COMP and the wall-mounted E COR enclosures.
E MOX is designed to take full advantage of all the benefits of a fully welded, one-piece, symmetrical construction and for applications where a medium-sized free-standing enclosure is required.
The robustness and modularity of E MOX, with its modular cable entry, make it possible to integrate and complete the configuration with accessories from the E NUX modular enclosure range.
Solution available in 27 standard sizes in versions
- single blank door + rear panel
- double blank door + rear panel (also available in horizontal version)
- single transparent door + rear panel
- Unique one-piece structure, with roof, bottom and sides welded and joined together
- Visual uniformity with E NUX modular solutions, thanks to the front and rear aesthetic profile
- Optimisation of space, thanks to the compact design, which allows electrical and electronic components to be housed in small spaces without compromising accessibility or functionality
- Removable rear panel and rear door mounting possibility
- Quick wiring: internal mounting plate included, with slide rails integrated in the bottom
- Easy maintenance: simple design facilitates inspection, replacement and maintenance of components, reducing downtime.
- Innovative locking system with lever operation and possibility of mounting different inserts
- Certified product: complying with industry standards and ensuring safety and reliability
- Compatibility with modular enclosure accessories, thanks to the possibility of recreating the internal structure of the E NUX system by means of vertical uprights
- Wide range of accessories
Technical features
E MOX cabinets are meticulously manufactured using a highly automated and specialised production process at every stage.
Material:
- enclosure: sheet steel DC01
door: DC01 sheet steel with tubular stiffening frame - mounting plate: sedzimir steel sheet
- Thickness: casing 1.5 mm, door 2.0 mm, rear panel 1.5 mm, base plate 2.5 mm
Painting: standard electrostatic E DUP cycle - liquid painting by cathodic electrophoresis process with epoxy resin and finishing with thermosetting epoxy-polyester powders
Colour:
- enclosure and door: RAL7035 textured
- Aesthetic profiles: textured RAL5020
Sealing gasket: two-component polyurethane foam, allowing the IP rating to be maintained
Degree of protection:
- Single blank door: IP56, NEMA/UL Type: 1, 12, 3R (4 on request)
- Double blank door and transparent door: IP55, NEMA/UL Type: 1, 12, 3R
Impact resistance rating: IK10
Supply
- structure complete with aesthetic profiles and rear panel
- door with tubular stiffening frame complete with 3.0 mm diameter double flap locking
- system with lever operation
- adjustable cable entry
- front mounting plate
Complementary accessories
- Modular plinth
- Rain protection canopy
- Internal uprights
- E NUX panels and doors
- E NUX Plates
- Lifting systems
- Wall fastening systems
- E NUX Internal Profiles
- Door accessories
E MOX monobloc cabinets
Code List
Filter by:
| Item # | Configuration | Height | Width | Depth | Environmental ratings | Add to Quote Cart |
|---|---|---|---|---|---|---|
| EMOX061604PR | Single blank door | 1609 | 600 | 414 | NEMA/UL TYPE 1, 12; IP56 | |
| EMOX061604PV | Single plexi door | 1609 | 600 | 414 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX061804PR | Single blank door | 1809 | 600 | 414 | NEMA/UL TYPE 1, 12; IP56 | |
| EMOX061804PV | Single plexi door | 1809 | 600 | 414 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX061805PR | Single blank door | 1809 | 600 | 414 | NEMA/UL TYPE 1, 12; IP56 | |
| EMOX061805PV | Single plexi door | 1809 | 600 | 514 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX062004PR | Single blank door | 2009 | 600 | 414 | NEMA/UL TYPE 1, 12; IP56 | |
| EMOX062004PV | Single plexi door | 2009 | 600 | 414 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX062005PR | Single blank door | 2009 | 600 | 514 | NEMA/UL TYPE 1, 12; IP56 | |
| EMOX062005PV | Single plexi door | 2009 | 600 | 514 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX081604PR | Single blank door | 1609 | 800 | 414 | NEMA/UL TYPE 1, 12; IP56 | |
| EMOX081604PV | Single plexi door | 1609 | 800 | 414 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX081804PR | Single blank door | 1809 | 800 | 414 | NEMA/UL TYPE 1, 12; IP56 | |
| EMOX081804PV | Single plexi door | 1809 | 800 | 414 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX081805PR | Single blank door | 1809 | 800 | 414 | NEMA/UL TYPE 1, 12; IP56 | |
| EMOX081805PV | Single plexi door | 1809 | 800 | 514 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX082004PR | Single blank door | 2009 | 800 | 414 | NEMA/UL TYPE 1, 12; IP56 | |
| EMOX082004PV | Single plexi door | 2009 | 800 | 414 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX082005PR | Single blank door | 2009 | 800 | 514 | NEMA/UL TYPE 1, 12; IP56 | |
| EMOX082005PV | Single plexi door | 2009 | 800 | 514 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX101604PR | Single blank door | 1609 | 1000 | 414 | NEMA/UL TYPE 1, 12; IP56 | |
| EMOX101604PV | Single plexi door | 1609 | 1000 | 414 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX101804PR | Single blank door | 1809 | 1000 | 414 | NEMA/UL TYPE 1, 12; IP56 | |
| EMOX101804PV | Single plexi door | 1809 | 1000 | 414 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX101805PR | Single blank door | 1809 | 1000 | 514 | NEMA/UL TYPE 1, 12; IP56 | |
| EMOX101805PV | Single plexi door | 1809 | 1000 | 514 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX102004PR | Single blank door | 2009 | 1000 | 414 | NEMA/UL TYPE 1, 12; IP56 | |
| EMOX102004PV | Single plexi door | 2009 | 1000 | 414 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX102005PR | Single blank door | 2009 | 1000 | 514 | NEMA/UL TYPE 1, 12; IP56 | |
| EMOX102005PV | Single plexi door | 2009 | 1000 | 514 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX120804PR | Single blank door - horizontal version | 809 | 1200 | 414 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX121004PR | Single blank door - horizontal version | 109 | 1200 | 414 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX121604PR | Single blank door | 1609 | 1200 | 414 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX121804PR | Single blank door | 1809 | 1200 | 414 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX121805PR | Single blank door | 1809 | 1200 | 514 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX122004PR | Single blank door | 2009 | 1200 | 414 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX122005PR | Single blank door | 2009 | 1200 | 514 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX141004PR | Single blank door - horizontal version | 1009 | 1400 | 414 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX161004PR | Single blank door - horizontal version | 1009 | 1600 | 414 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX161804PR | Single blank door | 1809 | 1600 | 414 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX162004PR | Single blank door | 2009 | 1600 | 414 | NEMA/UL TYPE 1, 12; IP55 | |
| EMOX181004PR | Single blank door - horizontal version | 1009 | 1800 | 414 | NEMA/UL TYPE 1, 12; IP55 |
Contact our team of experts to discuss your project requirements and request a quote today.
