Electrical Enclosure Cooling & Filter Fans
WTSV fans and WTSG filter grids are the first line of defense against overheating in many industrial environments. They provide essential airflow, ensuring that heat generated by equipment is dissipated efficiently, maintaining a favorable environment inside the cabinet.
Proper air recirculation optimizes cost and time, preserving the optimal operation of electrical equipment inside the cabinet.
Technical features
Material: ABS BLEND (RAL7035)
Optimal airflow: designed to provide the right amount of airflow, ensuring efficient heat dissipation.
- Airflow rate: 35 to 850 m3/h
- MTBF: 40000 H
- Power supply: single-phase, 230 V, 50-60 Hz (three-phase, 400-460V on request)
Dust and debris filtration: Built-in filters ensure the removal of contaminants, maintaining a clean indoor environment.
Energy efficiency: Our fans are designed to operate with minimal energy consumption, providing savings in operating costs.
Easy maintenance
- easy grille opening for filter replacement/cleaning
- screwless fixing system
possibility of ordering replacement air filter made of chemical fibers
Degree of protection: IP54, NEMA 12
Cooling Fans & Filters
Code List
Filter by:
| Item # | Configuration | Height | Width | Depth | Environmental ratings | Add to Quote Cart |
|---|---|---|---|---|---|---|
| WTSG10 | VENTILATION GRID 119X119 | 119 | 119 | 28,5 | IP44 | |
| WTSG15 | VENTILATION GRID 152X152 | 152 | 152 | 32,5 | IP44 | |
| WTSG20 | VENTILATION GRID 204X204 | 204 | 204 | 33,5 | IP20 | |
| WTSG25 | VENTILATION GRID 250X250 | 250 | 250 | 47,5 | IP20 | |
| WTSG30 | VENTILATION GRID 318X318 | 318 | 318 | 34 | IP20 | |
| WTSV1000203 | FAN 119X119 50M3/H 115V | 119 | 119 | 57.5 | IP20 | |
| WTSV1000211 | FAN 119X119 50M3/H 24V | 119 | 119 | 57.5 | IP20 | |
| WTSV1000220 | FAN 119X119 35M3/H 230V | 119 | 119 | 57.5 | IP20 | |
| WTSV1500203 | FAN 152X152 67M3/H 115V | 152 | 152 | 75 | IP20 | |
| WTSV1500211 | FAN 152X152 67M3/H 24V | 152 | 152 | 75 | IP43/Type1 | |
| WTSV1500220 | FAN 152X152 67M3/H 230V | 152 | 152 | 75 | IP43/Type1 | |
| WTSV2000203 | FAN 204X204 108M3/H 115V | 204 | 204 | 98 | IP43/Type1 | |
| WTSV2000211 | FAN 204X204 108M3/H 24V | 204 | 204 | 98 | IP43/Type1 | |
| WTSV2000220 | FAN 204X204 108M3/H 230V | 204 | 204 | 98 | IP43/Type1 | |
| WTSV2500203 | FAN 250X250 190M3/H 115V | 250 | 250 | 118 | IP43/Type1 | |
| WTSV2500211 | FAN 250X250 230M3/H 24V | 250 | 250 | 118 | IP54 | |
| WTSV2500220 | FAN 250X250 190M3/H 230V | 250 | 250 | 118 | IP54 | |
| WTSV2501203 | FAN 250X250 270M3/H 115V | 250 | 250 | 99 | IP54 | |
| WTSV2501220 | FAN 250X250 270M3/H 230V | 250 | 250 | 99 | IP54 | |
| WTSV3000203 | FAN 318X318 500M3/H 115V | 318 | 318 | 139 | IP54 | |
| WTSV3000220 | FAN 318X318 500M3/H 230V | 318 | 318 | 139 | IP54 | |
| WTSV3001203 | FAN 318X318 500M3/H 115V | 318 | 318 | 135 | IP54 | |
| WTSV3001220 | FAN 318X318 700M3/H 230V | 318 | 318 | 135 | IP54 | |
| WTSV3002203 | FAN 318X318 850M3/H 115V | 318 | 318 | 160.5 | IP54 | |
| WTSV3002220 | FAN 318X318 850M3/H 230V | 318 | 318 | 160.5 | IP54 | |
| WTSV3002262 | FAN 318X318 850M3/H 400V | 318 | 318 | 160.5 | IP54 |
Contact our team of experts to discuss your project requirements and request a quote today.
