Electrical Enclosure Air Conditioners
Perfect climate for every processDesigned to simplify and optimize every application, our new air conditioners combine advanced functionality with industry-studied design.
Available with RAL 7035 painted sheet cover or stainless sheet steel cover, they ensure versatility and durability to meet any operational need.
The IP54 (sheet steel version) and IP65 (stainless steel version) ratings provide reliable protection, while the built-in display, which doubles as a thermostat, enables immediate and intuitive control, communicating with the user in real time.
The innovative finning is designed to optimize air recirculation, offering efficient and consistent performance even in complex environments.
The air conditioners are available for applications:
- wall-mounted (painted sheet steel or stainless sheet steel cover)
- roof-mounted
- Condensing battery
The high-pressure coolant gives off heat to the outside
environment. - Dehydrating filter
Removes impurities and moisture from the coolant.
Prevents damage to the refrigerator circuit. - Capillary tube
Reduces coolant pressure.
The fluid expands and cools down quickly. - Evaporative battery The coolant absorbs heat from the interior air of the cab.
The indoor air cools down, protecting the electronic components. - Compressors
Comprime the coolant, bringing it back to high pressure and temperature.
The cycle begins again.
Versatility in each application
ETA air conditioners are very versatile and adapt to a wide range of industries and scenarios:
- IT Business & Data Networking: Maintaining optimal temperatures for sensitive equipment, ensuring reliability and preventing overheating.
- Industrial Automation: Ideal for cooling high-performance machinery and automated systems, where temperature control is critical.
- Telecommunications: Reliable cooling solutions for telecommunications equipment to prevent system failure due to overheating.
- Healthcare facilities: Essential for maintaining critical temperatures in medical equipment and storage areas.
- Manufacturing facilities: Robust designs suitable for harsh industrial environments to maintain the efficiency of production processes.
- Renewable energy systems: Support the reliability of solar, wind and other renewable energy systems by managing the thermal conditions of electrical components.
- Potentially harsh environments: High degrees of protection make our units ideal for outdoor environments, protecting them from environmental factors.
With these applications in mind, ETA ensures that each product not only meets but exceeds the expectations and requirements of each operating environment.
Wall mounted air conditioners
RAL 7035 Cover
- Cover: painted sheet steel RAL 7035
- Cooling capacity from 350W to 4000W
- Voltage 230V/380-400V/400-460V - 50/60 Hz
- Temperature range 0-55°
- Protection degree IP54
- Standard controller
- Auto-restart
- Simple and quick assembly & maintenance
- Equipped with external display
- Ozone protection
- Cooling gas r134a*
*This coolant may be used in cooling solutions until 1 January 2030 in accordance with the F-Gas Regulation.
(Regulation (EU) 2024/573)
- Cover: AISI 304L stainless sheet steel
- Cooling capacity from 350W to 4000W
- Voltage 230V/380-400V/400-460V - 50/60 Hz
- Finish RAL7035
- Temperature range 0-55°
- Protection degree IP65
- Standard controller
- Auto-restart
- Simple and quick assembly and maintenance
- Equipped with external display
- Ozone protection
- Cooling gas r134a*
*This coolant may be used in cooling solutions until 1 January 2030 in accordance with the F-Gas Regulation.
(Regulation (EU) 2024/573)
Roof mounted air conditioners
RAL 7035 Cover- Cover: painted sheet steel RAL 7035
- Cooling capacity from 500W to 5700W
- Voltage 230V - 50/60 Hz
Finish RAL7035 - Temperature range 0-55°
- Protection Degree IP54
- Standard controller
- Simple and quick assembly and maintenance
- Equipped with smart external display
- Refrigerant gas r134a*
*This coolant may be used in cooling solutions until 1 January 2030 in accordance with the F-Gas Regulation.
(Regulation (EU) 2024/573)
Download our new Brochure
ECD Air Conditioners
Code List
Filter by:
| Item # | Configuration | Height | Width | Depth | Material | Add to Quote Cart |
|---|---|---|---|---|---|---|
| ECD0323-W | Wall-mounted air conditioner 350W | 554 | 300 | 212 | Mild steel | |
| ECD0323-WX | Wall-mounted air conditioner 350W | 554 | 300 | 212 | AISI 304L | |
| ECD0423-R | Roof-mounted air conditioner 450W | 340 | 620 | 350 | Mild steel | |
| ECD0523-W | Wall-mounted air conditioner 500W | 554 | 300 | 212 | Mild steel | |
| ECD0523-WX | Wall-mounted air conditioner 500W | 554 | 300 | 212 | AISI 304L | |
| ECD0723-W | Wall-mounted air conditioner 750W | 634 | 300 | 216 | Mild steel | |
| ECD0723-WX | Wall-mounted air conditioner 750W | 634 | 300 | 216 | AISI 304L | |
| ECD1023-R | Roof-mounted air conditioner 1000W | 355 | 650 | 350 | Mild steel | |
| ECD1023-W | Wall-mounted air conditioner 1000W | 900 | 405 | 197 | Mild steel | |
| ECD1023-WX | Wall-mounted air conditioner 1000W | 900 | 405 | 197 | AISI 304L | |
| ECD1523-W | Wall-mounted air conditioner 1500W | 900 | 405 | 197 | Mild steel | |
| ECD1523-WX | Wall-mounted air conditioner 1500W | 900 | 405 | 197 | AISI 304L | |
| ECD1540-W | Wall-mounted air conditioner 1500W | 900 | 405 | 197 | Mild steel | |
| ECD1540-WX | Wall-mounted air conditioner 1500W | 900 | 405 | 197 | AISI 304L | |
| ECD1723-R | Roof-mounted air conditioner 1700W | 460 | 750 | 400 | Mild steel | |
| ECD1723-W | Wall-mounted air conditioner 1700W | 900 | 405 | 197 | Mild steel | |
| ECD1723-WX | Wall-mounted air conditioner 1700W | 900 | 405 | 197 | AISI 304L | |
| ECD1740-W | Wall-mounted air conditioner 1700W | 900 | 405 | 197 | Mild steel | |
| ECD1740-WX | Wall-mounted air conditioner 1700W | 900 | 405 | 197 | AISI 304L | |
| ECD2023-W | Wall-mounted air conditioner 2000W | 1004 | 411 | 225 | Mild steel | |
| ECD2023-WX | Wall-mounted air conditioner 2000W | 1004 | 411 | 225 | AISI 304L | |
| ECD2040-W | Wall-mounted air conditioner 2000W | 1004 | 411 | 225 | Mild steel | |
| ECD2040-WX | Wall-mounted air conditioner 2000W | 1004 | 411 | 225 | AISI 304L | |
| ECD2523-W | Wall-mounted air conditioner 2500W | 1004 | 411 | 225 | Mild steel | |
| ECD2523-WX | Wall-mounted air conditioner 2500W | 1004 | 411 | 225 | AISI 304L | |
| ECD2540-W | Wall-mounted air conditioner 2500W | 1004 | 411 | 225 | Mild steel | |
| ECD2540-WX | Wall-mounted air conditioner 2500W | 1004 | 411 | 225 | AISI 304L | |
| ECD2740-R | Roof-mounted air conditioner 2700W | 460 | 800 | 450 | Mild steel | |
| ECD3023-W | Wall-mounted air conditioner 3000W | 1004 | 411 | 225 | Mild steel | |
| ECD3023-WX | Wall-mounted air conditioner 3000W | 1004 | 411 | 225 | AISI 304L | |
| ECD3040-W | Wall-mounted air conditioner 3000W | 1004 | 411 | 225 | Mild steel | |
| ECD3040-WX | Wall-mounted air conditioner 3000W | 1004 | 411 | 225 | AISI 304L | |
| ECD3740-R | Roof-mounted air conditioner 3700W | 455 | 850 | 500 | Mild steel | |
| ECD4040-W | Wall-mounted air conditioner 4000W | 1054 | 488 | 255 | Mild steel | |
| ECD4040-WX | Wall-mounted air conditioner 4000W | 1054 | 488 | 255 | AISI 304L | |
| ECD5740-R | Roof-mounted air conditioner 5700W | 540 | 960 | 500 | Mild steel |
Contact our team of experts to discuss your project requirements and request a quote today.
